<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today Designers</title>
	<atom:link href="http://www.todaydesigners.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaydesigners.nl</link>
	<description>Today Designers brengt jouw merk of product tot leven met originele ideeën voor merkidentiteit, websites en interactieve concepten.</description>
	<lastBuildDate>Thu, 16 May 2013 11:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ziggo social</title>
		<link>http://www.todaydesigners.nl/en/2013/03/ziggo-sociaal-jaarverslag/</link>
		<comments>http://www.todaydesigners.nl/en/2013/03/ziggo-sociaal-jaarverslag/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:49:39 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5924</guid>
		<description><![CDATA[March 26th 2013 For Ziggo we’ve created a website with interviews and short movies about the employees. There is information and infographics about Ziggo and much much more. See the final result at: Ziggo sociaal jaarverslag &#62;]]></description>
			<content:encoded><![CDATA[<p><strong>March 26th 2013<br />
</strong><img class="alignright" title="Ziggo Sociaal jaarverslag" src="http://www.todaydesigners.nl/wp-content/uploads/2013/03/Schermafbeelding-2013-03-26-om-14.45.471.png" alt="Ontwerp en design" width="266" height="363" />For Ziggo we’ve created a website with interviews and short movies about the employees. There is information and infographics about Ziggo and much much more. See the final result at: <a href="http://www.ziggo.com/sociaal-jaarverslag/index.php" target="_blank">Ziggo sociaal jaarverslag</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2013/03/ziggo-sociaal-jaarverslag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggo social</title>
		<link>http://www.todaydesigners.nl/en/2013/03/today-we-have-a-new-office/</link>
		<comments>http://www.todaydesigners.nl/en/2013/03/today-we-have-a-new-office/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:32:34 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5819</guid>
		<description><![CDATA[The year 2012 For Ziggo we&#8217;ve created a website with interviews and short movies about the employees. There is information and infographics about Ziggo and much much more. See the final result at: Ziggo sociaal jaarverslag &#62; (Sorry, in dutch only)]]></description>
			<content:encoded><![CDATA[<p><strong>The year 2012</strong><br />
For Ziggo we&#8217;ve created a website with interviews and short movies about the employees. There is information and infographics about Ziggo and much much more. See the final result at: <a href="http://www.ziggo.com/sociaal-jaarverslag/index.php" target="_blank">Ziggo sociaal jaarverslag</a> &gt;<br />
(Sorry, in dutch only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2013/03/today-we-have-a-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We move to the Vechtclub XL</title>
		<link>http://www.todaydesigners.nl/en/2012/11/een-nieuw-hoofdkantoor/</link>
		<comments>http://www.todaydesigners.nl/en/2012/11/een-nieuw-hoofdkantoor/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 09:12:35 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5670</guid>
		<description><![CDATA[Our new address is: Today Designers Europalaan 2B (room G1.16) 3526 KS Utrecht The Netherlands See you soon!]]></description>
			<content:encoded><![CDATA[<p>Our new address is:</p>
<p><strong>Today Designers</strong><br />
Europalaan 2B (room G1.16)<br />
3526 KS Utrecht<br />
The Netherlands</p>
<p>See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/11/een-nieuw-hoofdkantoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schouten &amp; Nelissen commercial</title>
		<link>http://www.todaydesigners.nl/en/2012/11/schouten-nelissen-commercial/</link>
		<comments>http://www.todaydesigners.nl/en/2012/11/schouten-nelissen-commercial/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:21:33 +0000</pubDate>
		<dc:creator>todaydesigners</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5647</guid>
		<description><![CDATA[For  Schouten &#38; Nelissen we produced a commercial for TV. In stop motion, with employees of Schouten &#38; Nelissen. Can be seen on TV till the end of november 2012. . ]]></description>
			<content:encoded><![CDATA[<p>For  Schouten &amp; Nelissen we produced a commercial for TV. In stop motion, with employees of Schouten &amp; Nelissen.<br />
Can be seen on TV till the end of november 2012.</p>
<p><span style="color: #ffffff;">. </span></p>
<p><iframe src="http://player.vimeo.com/video/53404369?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=f00004" frameborder="0" width="500" height="287"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/11/schouten-nelissen-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Design Awards</title>
		<link>http://www.todaydesigners.nl/en/2012/10/american-design-awards/</link>
		<comments>http://www.todaydesigners.nl/en/2012/10/american-design-awards/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:50:31 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5530</guid>
		<description><![CDATA[Oktober 23, 2012 Today Designers won 2 prizes for the American Design Awards. 2nd  place in the category Motion Graphic Design for the Graydon companies animation. And the 3nd place in the category Publication Design with the self published Vulcanobook. The American Design Awards (ADA) counts every year more than 35.000 submissions. (Oow yeah!)]]></description>
			<content:encoded><![CDATA[<p><strong>Oktober 23, 2012<br />
</strong><img class="alignright" title="American Design Awards Today Designers" src="http://www.todaydesigners.nl/wp-content/uploads/2012/10/American_design_awards3.jpg" alt="2nd and 3nd place" width="298" height="228" />Today Designers won 2 prizes for the American Design Awards. 2nd  place in the category Motion Graphic Design for the <a href="https://vimeo.com/29417519" target="_blank">Graydon</a> companies animation. And the 3nd place in the category Publication Design with the self published <a href="http://www.todaydesigners.nl/en/portfolio/specials/het-vulkanenboek/">Vulcanobook</a>. The American Design Awards (ADA) counts every year more than 35.000 submissions. (<em>Oow yeah!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/10/american-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion facts in Holland</title>
		<link>http://www.todaydesigners.nl/en/2012/09/modesector-in-nederland/</link>
		<comments>http://www.todaydesigners.nl/en/2012/09/modesector-in-nederland/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:05:23 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5426</guid>
		<description><![CDATA[For Taskforce Innovation regio Utrecht we created this animation about the fashion industry in Holland. With facts and figures, voice over in Dutch only (sorry). . ]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong>For Taskforce Innovation regio Utrecht we created this animation about the fashion industry in Holland. With facts and figures, voice over in Dutch only (sorry).<br />
<span style="color: #ffffff;">. </span></p>
<p><iframe src="http://player.vimeo.com/video/49788617?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0d39" frameborder="0" width="480" height="318"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/09/modesector-in-nederland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and communication Uithoflijn</title>
		<link>http://www.todaydesigners.nl/en/2012/09/vormgeving-en-communicatie-uithoflijn/</link>
		<comments>http://www.todaydesigners.nl/en/2012/09/vormgeving-en-communicatie-uithoflijn/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 10:35:37 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5355</guid>
		<description><![CDATA[September 1,  2012 Together with the municipality of Utrecht, Bestuur Regio Utrecht (the regional government) is realizing the Uithoflijn, a new tram line between Utrecht Central Station and the Uithof university centre. Each day 35.000 travelers will use this fast, comfortable and environment friendly connection. Today Designers gets working for the BRU. We have started with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 1,  2012</strong><br />
<img class="alignright  wp-image-5362" title="Uithoflijn logo" src="http://www.todaydesigners.nl/wp-content/uploads/2012/09/logo_uithoflijn_def.jpg" alt="Uithoflijn een project van BRU en Gemeente Utrecht" width="300" height="227" />Together with the municipality of Utrecht, Bestuur Regio Utrecht (the regional government) is realizing the Uithoflijn, a new tram line between Utrecht Central Station and the Uithof university centre. Each day 35.000 travelers will use this fast, comfortable and environment friendly connection. Today Designers gets working for the BRU. We have started with a project logo, a construction board and a website; more assignments are on the stocks.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/09/vormgeving-en-communicatie-uithoflijn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today mobile</title>
		<link>http://www.todaydesigners.nl/en/2012/05/today-mobile/</link>
		<comments>http://www.todaydesigners.nl/en/2012/05/today-mobile/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:04:07 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5159</guid>
		<description><![CDATA[Mobile website To give our projects and videos best possible presentation on any smartphone, we developed a mobile version of the website. Including an efficient &#8216;energy mode&#8217; for your battery life. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile website<br />
</strong><img class="alignright  wp-image-5162" title="Today mobile" src="http://www.todaydesigners.nl/wp-content/uploads/2012/05/test.gif" alt="Mobile website" width="191" height="285" />To give our projects and videos best possible presentation on any smartphone, we developed a mobile version of the website. Including an efficient &#8216;energy mode&#8217; for your battery life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/05/today-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandnew website</title>
		<link>http://www.todaydesigners.nl/en/2012/05/brandnew-website/</link>
		<comments>http://www.todaydesigners.nl/en/2012/05/brandnew-website/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:21:35 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5132</guid>
		<description><![CDATA[May 25, 2012 For interactive partner and brand strategist Bart Hufen we developed a completely new website. On Brandnewgame.nl you see how games can be used as marketing tools. Bart Hufen focuses on digital interactive branding and writes regularly for Molblog and on his own blog, he also gives many presentations and lectures at &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 25, 2012</strong><br />
<img class="alignright" title="Webdesign Brandnewgame" src="http://www.todaydesigners.nl/wp-content/uploads/2012/05/homepage_barthufen-240x300.jpg" alt="webdesign bart hufen" width="240" height="300" />For interactive partner and brand strategist Bart Hufen we developed a completely new website. On <a href="http://www.brandnewgame.nl" target="_blank">Brandnewgame.nl</a> you see how games can be used as marketing tools. Bart Hufen focuses on digital interactive branding and writes regularly for Molblog and on his own blog, he also gives many presentations and lectures at &#8211; among others &#8211; the University of Amsterdam. He is also board member of the online experts of NIMA. Together with Bart Hufen Today Designers developed several game concepts for Bjorn Borg and Yunomi (Unilever) en Ziggo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/05/brandnew-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webdesign solar energy</title>
		<link>http://www.todaydesigners.nl/en/2012/05/1miljoenwatt-2/</link>
		<comments>http://www.todaydesigners.nl/en/2012/05/1miljoenwatt-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:17:27 +0000</pubDate>
		<dc:creator>bobderksen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.todaydesigners.nl/?p=5047</guid>
		<description><![CDATA[May 15, 2012 Is solar energy still too complicated or too expensive? This will soon change. 1miljoenwatt.nl is an initiative to share solar panels. Today Designers is happy to support meaningful sustainability. We designed the complete website with a swith to day or night. Visit the website &#62;]]></description>
			<content:encoded><![CDATA[<p><strong>May 15, 2012 </strong><br />
<img class="alignright" title="1miljoenwatt.nl" src="http://www.todaydesigners.nl/wp-content/uploads/2012/05/1miljoenwatt.gif" alt="webdesign" width="342" height="216" />Is solar energy still too complicated or too expensive? This will soon change. 1miljoenwatt.nl is an initiative to share solar panels. Today Designers is happy to support meaningful sustainability. We designed the complete website with a swith to day or night.<span style="color: #000000;"> Visit the <a href="http://www.1miljoenwatt.nl/" target="_blank"><span style="color: #000000;">website</span></a> &gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaydesigners.nl/en/2012/05/1miljoenwatt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
